CUTLER HAMMER/WESTINGHOUSE
KD Breakers - 480/600V
| Catalog # | Amps |
| KD3070 | 70 |
| KD3080 | 80 |
| KD3090 | 90 |
| KD3100 | 100 |
| KD3110 | 110 |
| KD3125 | 125 |
| KD3150 | 150 |
| KD3175 | 175 |
| KD3200 | 200 |
| KD3225 | 225 |
| KD3250 | 250 |
| KD3300 | 300 |
| KD3350 | 350 |
| KD3400 | 400 |
CUTLER HAMMER/WESTINGHOUSE KD
FRAME ONLY - 480/600V
| Catalog # | Amps |
| KD3400F | 400 max |
CUTLER HAMMER/WESTINGHOUSE KT
TRIP UNIT
| Catalog # | Amps |
| KT3070T | 70 |
| KT3080T | 80 |
| KT3090T | 90 |
| KT3100T | 100 |
| KT3110T | 110 |
| KT3125T | 125 |
| KT3150T | 150 |
| KT3175T | 175 |
| KT3200T | 200 |
| KT3225T | 225 |
| KT3250T | 250 |
| KT3300T | 300 |
| KT3350T | 350 |
| KT3400T | 400 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | KD |
| Family: | Series C |
| Trip Unit: | Interchangeable |
| Mounting Type: | Bolt In |
| AIC Rating: | 18kA @ 600V, 35kA @ 480V, 65kA @ 240V |
| Dimensions: | 5.5″ W X 10.13″ H X 4.1″ D |
















