CUTLER HAMMER/WESTINGHOUSE
HKD Breakers - 480/600V
| Catalog # | Amps |
| HKD3070 | 70 |
| HKD3080 | 80 |
| HKD3090 | 90 |
| HKD3100 | 100 |
| HKD3110 | 110 |
| HKD3125 | 125 |
| HKD3150 | 150 |
| HKD3175 | 175 |
| HKD3200 | 200 |
| HKD3225 | 225 |
| HKD3250 | 250 |
| HKD3300 | 300 |
| HKD3350 | 350 |
| HKD3400 | 400 |
CUTLER HAMMER/WESTINGHOUSE HKD
FRAME ONLY - 480/600V
| Catalog # | Amps |
| HKD3400F | 400 max |
CUTLER HAMMER/WESTINGHOUSE KT
TRIP UNIT
| Catalog # | Amps |
| KT3070T | 70 |
| KT3080T | 80 |
| KT3090T | 90 |
| KT3100T | 100 |
| KT3110T | 110 |
| KT3125T | 125 |
| KT3150T | 150 |
| KT3175T | 175 |
| KT3200T | 200 |
| KT3225T | 225 |
| KT3250T | 250 |
| KT3300T | 300 |
| KT3350T | 350 |
| KT3400T | 400 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | HKD |
| Family: | Series C |
| Trip Unit: | Interchangeable |
| Mounting Type: | Bolt In |
| AIC Rating: | 65kA @ 600V, 65kA @ 480V, 100kA @ 240V |
| Dimensions: | 5.5″ W X 10.13″ H X 4.1″ D |
















