CUTLER HAMMER/WESTINGHOUSE HMA Breakers - 480/600V
| Catalog # | Amps |
| HMA3125 | 125 |
| HMA3150 | 150 |
| HMA3175 | 175 |
| HMA3200 | 200 |
| HMA3225 | 225 |
| HMA3250 | 250 |
| HMA3300 | 300 |
| HMA3350 | 350 |
| HMA3400 | 400 |
| HMA3450 | 450 |
| HMA3500 | 500 |
| HMA3600 | 600 |
| HMA3700 | 700 |
| HMA3800 | 800 |
CUTLER HAMMER/WESTINGHOUSE HMA FRAME ONLY - 480/600V
| Catalog # | Amps |
| HMA3800F | 800 max |
CUTLER HAMMER/WESTINGHOUSE HMA TRIP UNITS - 480/600V
| Catalog # | Amps |
| HMA3125T | 125 |
| HMA3150T | 150 |
| HMA3175T | 175 |
| HMA3200T | 200 |
| HMA3225T | 225 |
| HMA3250T | 250 |
| HMA3300T | 300 |
| HMA3350T | 350 |
| HMA3400T | 400 |
| HMA3450T | 450 |
| HMA3500T | 500 |
| HMA3600T | 600 |
| HMA3700T | 700 |
| HMA3800T | 800 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | HMA |
| Type: | Bolt In |
| Trip Unit: | Interchangeable |
| AIC Rating: | 25kA @ 600V, 50kA @ 480V, 65kA @ 240V |
| Dimensions: | 8.25″W x 16.00″H x 4.06″D |
















