CUTLER HAMMER/WESTINGHOUSE KDC
Breakers - 480/600V
| Catalog # | Amps |
| KDC3070 | 70 |
| KDC3080 | 80 |
| KDC3090 | 90 |
| KDC3100 | 100 |
| KDC3110 | 110 |
| KDC3125 | 125 |
| KDC3150 | 150 |
| KDC3175 | 175 |
| KDC3200 | 200 |
| KDC3225 | 225 |
| KDC3250 | 250 |
| KDC3300 | 300 |
| KDC3350 | 350 |
| KDC3400 | 400 |
CUTLER HAMMER/WESTINGHOUSE KDC
FRAME ONLY - 480/600V
| Catalog # | Amps |
| KDC3400F | 400 max |
CUTLER HAMMER/WESTINGHOUSE KT
TRIP UNIT
| Catalog # | Amps |
| KT3070T | 70 |
| KT3080T | 80 |
| KT3090T | 90 |
| KT3100T | 100 |
| KT3110T | 110 |
| KT3125T | 125 |
| KT3150T | 150 |
| KT3175T | 175 |
| KT3200T | 200 |
| KT3225T | 225 |
| KT3250T | 250 |
| KT3300T | 300 |
| KT3350T | 350 |
| KT3400T | 400 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | KDC |
| Family: | Series C |
| Trip Unit: | Interchangeable |
| Mounting Type: | Bolt In |
| AIC Rating: | 50kA @ 600V, 100kA @ 480V, 200kA @ 240V |
| Dimensions: | 5.5″ W X 10.13″ H X 4.1″ D |
















