SQUARE D PCF BREAKERS 480/600V
| Catalog # | Max Amps |
| PCF2036 | 2000 |
SQUARE D PCF RATING COLUMNS
| Catalog # | Amps |
| PA3600RC | 600 |
| PA3700RC | 700 |
| PA3800RC | 800 |
| PA3900RC | 900 |
| PA31000RC | 1000 |
| PA31200RC | 1200 |
| PA31400RC | 1400 |
| PA31600RC | 1600 |
| PA31800RC | 1800 |
| PA32000RC | 2000 |
BREAKER SPECS
| Manufacturer: | Square D |
| Frame: | PCF |
| Style: | Bolt In |
| Dimensions: | 13.7″ W X 10.47″ D X 20.06″ H |
| Trip Unit Type: | Interchangeable Rating Columns |
| AIC Rating: | 125kA @ 240V, 100kA @ 480V, 65kA @ 600V |
















