CUTLER HAMMER/WESTINGHOUSE RDC BREAKERS - 480V
| Catalog # | Max Amps | Trip Functions |
| RDC316T33W | 1600 | LS |
| RDC316T32W | 1600 | LSI |
| RDC316T35W | 1600 | LSG |
| RDC316T36W | 1600 | LSIG |
| RDC320T33W | 2000 | LS |
| RDC320T32W | 2000 | LSI |
| RDC320T35W | 2000 | LSG |
| RDC320T36W | 2000 | LSIG |
| RDC325T33W | 2500 | LS |
| RDC325T32W | 2500 | LSI |
| RDC325T35W | 2500 | LSG |
| RDC325T36W | 2500 | LSIG |
Digitrip 310 Rating Plug
| Catalog # | Compatible Frame | Amperage |
| 16RES08T | 1600 | 800 |
| 16RES10T | 1600 | 1000 |
| 16RES12T | 1600 | 1200 |
| 16RES14T | 1600 | 1400 |
| 16RES15T | 1600 | 1500 |
| 16RES16T | 1600 | 1600 |
| 20RES10T | 2000 | 1000 |
| 20RES12T | 2000 | 1200 |
| 20RES125T | 2000 | 1250 |
| 20RES14T | 2000 | 1400 |
| 20RES16T | 2000 | 1600 |
| 20RES20T | 2000 | 2000 |
| 25RES12T | 2500 | 1200 |
| 25RES125T | 2500 | 1250 |
| 25RES16T | 2500 | 1600 |
| 25RES20T | 2500 | 2000 |
| 25RES25T | 2500 | 2500 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | RDC |
| Family: | Series C |
| Trip Unit: | Interchangeable Rating Plugs |
| Mounting Type: | Bolt In |
| AIC Rating: | 65kA @ 600V, 100kA @ 480V, 200kA @ 240V |
| Dimensions: | 15.5″ W X 16″ H X 9.75″ D |
















