CUTLER HAMMER/WESTINGHOUSE
HJD BREAKERS WITH TRIP - 480/600V
| Catalog # | Amps |
| HJD3070 | 70 |
| HJD3080 | 80 |
| HJD3090 | 90 |
| HJD3100 | 100 |
| HJD3110 | 110 |
| HJD3125 | 125 |
| HJD3150 | 150 |
| HJD3175 | 175 |
| HJD3200 | 200 |
| HJD3225 | 225 |
| HJD3250 | 250 |
CUTLER HAMMER/WESTINGHOUSE HJD
FRAME ONLY - 480/600V
| Catalog # | Amps |
| HJD3250F | 250 max |
CUTLER HAMMER/WESTINGHOUSE JT
TRIP UNIT
| Catalog # | Amps |
| JT3070T | 70 |
| JT3080T | 80 |
| JT3090T | 90 |
| JT3100T | 100 |
| JT3110T | 110 |
| JT3125T | 125 |
| JT3150T | 150 |
| JT3175T | 175 |
| JT3200T | 200 |
| JT3225T | 225 |
| JT3250T | 250 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | HJD |
| Family: | Series C |
| Trip Unit: | Interchangeable |
| Mounting Type: | Bolt In |
| AIC Rating: | 25kA @ 600V, 65kA @ 480V, 100kA @ 240V |
| Dimensions: | 4.125″ W X 4.063″ D X 10″ H |
















