CUTLER HAMMER/WESTINGHOUSE MA Breakers - 480/600V
| Catalog # | Amps |
| MA3125 | 125 |
| MA3150 | 150 |
| MA3175 | 175 |
| MA3200 | 200 |
| MA3225 | 225 |
| MA3250 | 250 |
| MA3300 | 300 |
| MA3350 | 350 |
| MA3400 | 400 |
| MA3450 | 450 |
| MA3500 | 500 |
| MA3600 | 600 |
| MA3700 | 700 |
| MA3800 | 800 |
CUTLER HAMMER/WESTINGHOUSE MA FRAME ONLY - 480/600V
| Catalog # | Amps |
| MA3800F | 800 max |
CUTLER HAMMER/WESTINGHOUSE HMA Breakers - 480/600V
| Catalog # | Amps |
| HMA3125T | 125 |
| HMA3150T | 150 |
| HMA3175T | 175 |
| HMA3200T | 200 |
| HMA3225T | 225 |
| HMA3250T | 250 |
| HMA3300T | 300 |
| HMA3350T | 350 |
| HMA3400T | 400 |
| HMA3450T | 450 |
| HMA3500T | 500 |
| HMA3600T | 600 |
| HMA3700T | 700 |
| HMA3800T | 800 |
BREAKER SPECS
| Manufacturer: | Cutler Hammer/Westinghouse |
| Frame: | MA |
| Type: | Bolt In |
| Trip Unit: | Interchangeable |
| Mounting Type: | Bolt In |
| AIC Rating: | 22kA @ 600V, 30kA @ 480V, 42kA @ 240V |
| Dimensions: | 8.25″W x 16.00″H x 4.06″D |
















